ITEM DESCRIPTION | CROSS REFERNCE NO. | LUMAN PART NO. | RETAILER LANDING PRICE | NEW LIST PRICE GST | NEW MRP GST | FLAP POINTS | Master Cartoon Quantitiy | MRP VALU POINTS | RLP | ||||||||||||
AIR FILTERS TATA & LEYLAND Engines | |||||||||||||||||||||
Primary Air Filter Element Expended Metal 2515/2516/3018/3516/4018/EX EURO II | AF-4669 /AF 25939 (278609139908), P759103 | AF-038-001 | 1102.887 | 1395 | 1535 | 40 | 4 | 7 | 20 | ||||||||||||
Secondary Air Filter Element for above Expanded Metal 2515/2516/3018/3516/4018/EX EURO II | AF-4670 /AF-25948 (278609139909), P759104 | AF-038-002 | 386.407331 | 489 | 538 | 40 | 16 | 3 | 5 | ||||||||||||
Primary & SECONDARY Air Filter Element Expended Metal Leyland (2516, 3516, 4018, TATA EX4018, T.EX2516, T.EX3516) - 100 | AF-4669/4670 (278609139908/278609139909) Leyland 996151, X009770 | AF-038-001-002-100 | 1454.704 | 1840 | 2024 | 100 | 4 set | 10 | 30 | ||||||||||||
Primary Air Filter Element Expended Metal+B7 (TATA TC/ TATA 1112, 3325, 2016,1613TC,1512TC) & Leyland EURO I | AF-947 (278609139910), P759101 | AF-039-001 | 974.540996 | 1271 | 1398 | 40 | 4 | 5 | 20 | ||||||||||||
Secondary Air Filter Element for above Expanded Metal (TATA TC/ TATA 1112, 3325, 2016,1613TC,1512TC) & Leyland EURO II & III | AF-963 (278609139911), P759102 | AF-039-002 | 298.855414 | 390 | 429 | 40 | 16 | DDS | 3 | 5 | |||||||||||
Primary & SECONDARY Air Filter Element Expended Metal TATA TC/ TATA 1112, 3325, 2016,1613TC,1512TC) & Leyland EURO II &III -100 | AF-947/963 (278609139910/ 278609139911) Leyland 996251,X009769 | AF-039-001-002-100 | 1250.21 | 1630 | 1793 | 100 | 4 set | 8 | 30 | ||||||||||||
Primary Air Filter Element of TATA 1613 Turbo Expanded Metal | AF-25884 (252509140134),P500917, (8200009) | AF-052-001 | 720.98 | 940 | 1034 | 25 | 9 | 4 | 20 | ||||||||||||
Secondary Air Filter Element of TATA1613Turbo Expanded Metal | AF-25885 (252509140133 ), P500957, (8200014) | AF-052-002 | 253.742775 | 331 | 364 | 25 | 16 | 2 | 5 | ||||||||||||
Primary and Safety Air Filter Element of TATA 1613 Turbo Expanded Metal | AF-25884/25885 (252509140134/252509140133), | AF-052-001/002 | 962.585 | 1255 | 1381 | 50 | 9 sets | 7 | 25 | ||||||||||||
Primary Air Filter Element of TATA 407/709/1109 Old Model | AF-4058 (252709130248),P500929 | AF-053-001 | 474.006 | 618 | 680 | 20 | 9 | 4 | 15 | ||||||||||||
Secondary Air Filter Element of TATA 407/709/1109 Old Model | AF-1842 (252709130249), P500958 | AF-053-002 | 195.585 | 255 | 281 | 20 | 16 | 1 | 5 | ||||||||||||
Primary Air Filter Element of TATA 407/709/1109 Old Model | AF-4058/1842 (252709130248/252709130249), X009682 | AF-053-001/002 | 645.814 | 842 | 926 | 50 | 9 sets | 5 | 20 | ||||||||||||
Primary Air Filter Element of Leyland Cargo / Hino 2214 Expanded Metal/Tata 1109EX LPT BS III,709,712,Starbus | AF-26002 / X3962700 / AF-26059 / (252709130329),P500955, (8200179) | AF-046-001 | 701.561861 | 915 | 1006 | 25 | 9 | 6 | 20 | ||||||||||||
Secondary Air Filter Element of Leyland Cargo / Hino 2214 Expanded Metal/Tata 1109EX LPTBS III,709,712,Starbus | AF-26006 / X3962800 / AF-26058 / (252709130330), P500956 | AF-046-002 | 268.077238 | 350 | 384 | 25 | 16 | 2 | 10 | ||||||||||||
Primary Air Filter Element of Leyland Cargo / Hino 2214 Expanded Metal/Tata 1109EX LPT,709,712,Starbus | AF-26002 / X3962700 / AF-26059 / X3962800 / (252709130329/252709130330), X009688 | AF-046-001/002 | 953.515992 | 1243 | 1367 | 50 | 9 sets | 8 | 30 | ||||||||||||
AIR FILTER Primary-U TRUCK / TATA 2518 BS-III (New Model) | AF26485 / F 7B01100 / (278609139936),P617643 | AF-UT-001 | 1806.11703 | 2355 | 2590 | 50 | 4 | 7 | 20 | ||||||||||||
AIR FILTER Secondary-U TRUCK / TATA 2518 BS-III (New Model) | AF 26125 /F7B01200 / (278609139935), P617644 | AF-UT-002 | 859.772485 | 1121 | 1233 | 50 | 8 | 4 | 10 | ||||||||||||
AIR FILTER U TRUCK/TATA 2518 BS-III ELEMENT KIT | AF26485 / 26125 / (278609139936/278609139935) | AF-UT-001 & 002 | 2238.98575 | 2919 | 3211 | 100 | 4 set | 10 | 30 | ||||||||||||
Air Filter TATA Magic in PU ( Plastic) | AF 26062 / (278809130114) | AF-089 | 477.652318 | 623 | 685 | 25 | 12 | 4 | 10 | ||||||||||||
Air Filter Tata 407,410,SFC MODEL(NEW MODEL) BSIII Primary | AF26075/ 253409130305 | AF-087-001 | 1253.83101 | 1635 | 1798 | 50 | 9 | 8 | 30 | ||||||||||||
Air Filter Tata 407,410 SFC MODEL (NEW MODEL) BS III Secondary | AF26074 / 253409130306 | AF-087-002 | 351.080444 | 458 | 504 | 50 | 16 | 3 | 10 | ||||||||||||
Air Filter Set Tata 407, 410 SFC MODEL (NEW MODEL) BS III | (253409130305/253409130306) | AF-87-001/002 | 1432.95695 | 1868 | 2055 | 100 | 9 sets | 11 | 30 | ||||||||||||
AIR FILTER - PRIMARY (4.5 CM) TATA 207 EX N/M , Winger | AF26046M / 2547-0913-0241 | AF-088-001 | 614.97293 | 802 | 882 | 100 | 9 | 5 | 15 | ||||||||||||
AIR Filter Leyland E-comet Primary BS III | F 8845800 /AF26070 | AF-093-001 | 1075.31252 | 1402 | 1542 | 50 | 4 | 9 | 20 | ||||||||||||
Air Filter Leyland E-Comet Secondary BS III | F 8845900/AF 26069 | AF-093-002 | 286.588016 | 374 | 411 | 50 | 16 | 2 | 10 | ||||||||||||
Air Filter Set Layland E-Comet BSIII | F 8845800/900 AF-26069/70 | AF-093-001/002 | 1323.842 | 1726 | 1899 | 100 | 4 sets | 11 | 30 | ||||||||||||
Air filter LEYLAND Dost | AF 26092 / 165462VA1A | AF-092 | 398.84 | 520 | 572 | 40 | 9 | 3 | 10 | ||||||||||||
Air Filter TATA 3128,3138LPT (PRIMA) /ISBe Engine -Primary | AF-26676 / (571909130130) | AF-PT-001 | 3118.52613 | 4066 | 4472 | 50 | 2 | 24 | 30 | ||||||||||||
Air Filter TATA 3128,3138LPT (PRIMA) /ISBe Engine -Secondary | AF-26339 / (571909130131) | AF-PT-002 | 948.555036 | 1237 | 1360 | 50 | 9 | 10 | 10 | ||||||||||||
Air Filter Set TATA 3128,3138LPT (PRIMA) /ISBe Engine - | AF-26676 / AF26339 / (571909130130/571909130131) | AF-PT-001/002 | 4024.449 | 5247 | 5772 | 100 | 2 | 15 | 40 | ||||||||||||
Primary Air Filter for AMW TIPPER ( 280 HP & BSII ) , Mann Truck , JNURM RE Tata and Leyland Buses | AF 26061 / 492311211006 /AF 26027/AF 25915/F-8283900 / 286609139920, 286609139901N | AF-97 (P) | 1953.549 | 2547 | 2802 | 50 | 2 | 19 | 20 | ||||||||||||
Safety Air Filter for AMW TIPPER ( 280 HP & BSII ) , Mann Truck , JNURM RE Tata and Leyland Buses | AF 26060 / 492311211007/AF 26028 /AF 25924 / F 8284000 /286609139920, 286609139902N | AF-96 (S) | 675.8037 | 881 | 969 | 50 | 4 | 7 | 10 | ||||||||||||
Air Filter Set Primary and Secondary for AMW TIPPER ( 280 HP & BSII ), Mann Truck, JNURM RE Tata and Leyland Buses | AF-26061/60 , AF 26027 /28,AF -25915/25924 | AF-97 (P)/96 (S) | 2607.8 | 3400 | 3740 | 100 | 2set | 25 | 30 | ||||||||||||
Air Filter Tata 4923 LPS Tata Novas Primary | 8200354 / AF 26063,2786 0913 9931 | AF-116-001 | 2049.424 | 2672 | 2939 | 50 | 4 | 19 | 20 | ||||||||||||
Air Filter Tata 4923 LPS Tata Novas Safety | 8200344 / AF 26056, 2193 0913 0202 | AF-116-002 | 893.807343 | 1165 | 1282 | 50 | 16 | 7 | 10 | ||||||||||||
Air Filter Tata 4923 LPS Tata Novas Primary / Secondary | 8200354/ AF 26063 8200344 / AF 26056 | AF-116-001/002 | 2880.3918 | 3755 | 4131 | 100 | 4 set | 20 | 30 | ||||||||||||
AIR FILTER PRIMARY FOR ASHOK LEYLAND WITH 412 BS111 (120 HP) [Harvester, MAHINDRA NAVI STAR, BHARATBENZ | P608116 - MAHINDRA 6402DAB00011N, ASHOK LEYLAND, F7B02100, 10004486 | AF-119-001 | 1862.8896 | 2429 | 2672 | 30 | 2 | 13 | 20 | ||||||||||||
AIR FILTER SAFETY FOR ASHOK LEYLAND WITH 412 BS111 (120 HP) [Harvester, MAHINDRA NAVI STAR, BHARATBENZ | P608391 - MAHINDRA 6402DAB00021N, ASHOK LEYLAND, F7B02000, 10004486, DAIMLER-A4005280406 | AF-119-002 | 534.0621 | 696 | 766 | 30 | 4 | 4 | 10 | ||||||||||||
AIR FILTER SET FOR ASHOK LEYLAND WITH 412 BS111 (120 HP) [Harvester, MAHINDRA NAVI STAR, BHARATBENZ | P608116 - MAHINDRA 6402DAB00011N, ASHOK LEYLAND, F7B02100, 10004486/ P608391 - MAHINDRA 6402DAB00021N, ASHOK LEYLAND, F7B02000, 10004486, DAIMLER-A4005280406 | AF-119-001/002 | 2348.8608 | 3062 | 3369 | 60 | 2 | 16 | 25 | ||||||||||||
AIR FILTER PRIMARY FOR DAIMLER, BHARAT Benz 912, 1214, 712 | DICV 400 528 00 06 | AF-125-001 | 1093.4352 | 1426 | 1568 | 30 | 9 | 7 | 10 | ||||||||||||
AIR FILTER SAFETY FOR DAIMLER, BHARAT Benz 912, 1214, 712 | DICV A 400 528 01 06 | AF-125-002 | 546.7176 | 713 | 784 | 30 | 16 | 4 | 10 | ||||||||||||
AIR FILTER PRIMARY AND SAFETY FOR DAIMLER912, 1214, 712 | DICV 400 528 00 06,DICV A 400 528 01 06 | AF-125-001/002 | 1611.467 | 2101 | 2311 | 30 | 9 | 11 | 20 | ||||||||||||
AIR FILTER PRIMARY FOR TATA PRIMA 4040S | MANN C281275, TATA 286309139928N, AF27974 | AF-120-001 | 2832.531 | 3693 | 4062 | 30 | 2 | 20 | 20 | ||||||||||||
AIR FILTER SAFETY FOR TATA PRIMA 4040S | MANN CF1830, TATA 286309139929N, AF27973 | AF-120-002 | 1023.945 | 1335 | 1469 | 30 | 4 | 7 | 10 | ||||||||||||
AIR FILTER SET FOR TATA PRIMA 4040S | MANN C281275, TATA 286309139928N, AF27974/MANN CF1830, TATA 286309139929N, AF27973 | AF-120-001/002 | 3802.786 | 4958 | 5454 | 60 | 2 | 26 | 30 | ||||||||||||
AIR FILTER PRIMARY FOR TATA 1100 SERIES, TATA 1109/909 ULTRA NEW MODEL | 272709130143, 252709140258, 8200778, AF26483U | AF-126 001 | 1568.48892 | 2045 | 2249 | 50 | 4 | 13 | 20 | ||||||||||||
AIR FILTER SAFETY FOR TATA 1100 SERIES, TATA 1109/909 ULTRA NEW MODEL | 272709130144, 252709140259, 8200777, AF25963U | AF-126 002 | 707.518383 | 922 | 1015 | 50 | 16 | 4 | 10 | ||||||||||||
AIR FILTER SET FOR TATA 1100 SERIES, TATA 1109/909 ULTRA NEW MODEL | 272709130143, 252709140258, 8200778, AF26483U, 272709130144, 252709140259, 8200777, AF25963U | AF-126 001/002 | 2233.2739 | 2912 | 3203 | 100 | 4 SET | 16 | 25 | ||||||||||||
AIR FILTER PRIMARY FOR AL 12M Bus- (8200619) | F7B01800, 5006232, 8200619 | AF-129 001 | 2233.61982 | 2912 | 3203 | 50 | 4 | 20 | 20 | ||||||||||||
AIR FILTER PRIMARY FOR AL 12M Bus- (8200618) | F7B01900, 5006231, 8200618 | AF-129 002 | 739.157133 | 964 | 1060 | 50 | 16 | 7 | 10 | ||||||||||||
AIR FILTER SET FOR ASHOK LEYLAND 12M Bus | F7B01800, 5006232, 8200619, F7B01900, 5006231, 8200618 | AF-129 001/002 | 2930.1701 | 3820 | 4202 | 100 | 4 SET | 26 | 30 | ||||||||||||
DIESEL WATER SEPERATORS FOR LEYLAND | |||||||||||||||||||||
Fuel Water Diesel Separator | F 8835100 / FS 19636 | WS-002L | 929.031818 | 1211 | 1332 | 100 | 25 | 7 | 25 | ||||||||||||
Fuel Water Diesel Separator Nut (Plastic) Complete | WS-002-001 | 43.8724 | 57 | 63 | - | 0 | |||||||||||||||
Fuel Strainer / Glassy (Both Sides Small) | F 8824500/ FF5479 | ST-001L | 100.704032 | 131 | 144 | 10 | 98 | 1 | 5 | ||||||||||||
Main Filter Insert CRS (Fuel Filter Leyland U Truck) | P 1302040/F 002 H 22001 | FF-UT-001 | 944.944 | 1232 | 1355 | 50 | 30 | 7 | 20 | ||||||||||||
Diesel Water Seperator Assy with Feed Pump and Senor Cup Assy for Leyland CRS | X 7489400 | WS-UT-000 | 5599.1 | 7300 | 8030 | 200 | 4 | 46 | 100 | ||||||||||||
Feed Pump Assy for above | WS-UT-001 | 2234.271 | 2913 | 3204 | 50 | 12 | 18 | 30 | |||||||||||||
Sensor Cup Assy for above | WS-UT-002 | 1312.337 | 1711 | 1882 | 50 | 10 | 11 | 30 | |||||||||||||
Fuel Water Seperator Element Leyland CRS Engine/U Truck | F 002H 22004 BOSCH/ P 1302140 | WS-UT-003 | 1810.12 | 2360 | 2596 | 100 | 12 | 16 | 25 | ||||||||||||
Water Coolant Filter BS III Leyland | WF-2152/2153 / X 4000700 | WC-001 | 264.424017 | 345 | 379 | 20 | 30 | 2 | 5 | ||||||||||||
KIT-THC ,( ST-001L , WS-102L and OF-UT-101 ) | (FF5479+ FS 19636+LF16238) | KIT-THC-001 | 2301 | 3000 | 3300 | 180 | 8 | 18 | 40 | ||||||||||||
DIESEL WATER SEPARATORS FOR TATA | |||||||||||||||||||||
Diesel Water Separator TC with Drain Plug FOR TATA 1109/909/709/712/410/407 | FS-19644 without sensor | WS-002T | 835.895775 | 1090 | 1199 | 100 | 25 | 7 | 25 | ||||||||||||
Feed Pump of Diesel Water Separator TC For Tata 1613, 2515, Turbo 697 Engine | WS-002T 001 LT | 613.6 | 800 | 880 | 10 | 20 | 5 | 10 | |||||||||||||
Feed Pump of Diesel Water Separator TC For 4SP, 497 Engine | WS-002T 002 RT | 613.6 | 800 | 880 | 10 | 20 | 5 | 10 | |||||||||||||
Diesel Water Separator TATA TC with Drain Plug,Pipe and Sensor Switch applicable BS III Tata 407/709/1109 /909/1613/2515 TURBO | FS-19644V WITH SENSOR / (252509120239) | WS-002T-With Sensor | 892.010262 | 1163 | 1279 | 100 | 25 | 8 | 25 | ||||||||||||
Diesel Water Separator TATA TC with Drain Plug,Pipe and Sensor Switch for BSIII TATA 3118/2515EX/2516EX/3516EX/4018EX/3018EX | FS-19657V WITH SENSOR / (5292575/5293068) / (278607989965) | WS-004T WITH SENSOR | 962.585 | 1255 | 1381 | 100 | 25 | 9 | 25 | ||||||||||||
Diesel Water Separator TATA TC with Drain Plug,Pipe and Sensor Switch for BSIII TATA 3118/2515EX/2516EX/3516EX/4018EX/3018EX | FS-19657V WITHOUT SENSOR / (5292575/5293068) / (278607989965) | WS-004T WITHOUT SENSOR | 935.74 | 1220 | 1342 | 100 | 25 | 8 | 25 | ||||||||||||
Stainer/Glassy TATA (One side big,One side small) for 2515TC/3516TC/4018EX | FF 5522 / (278609999920) | ST-001-T | 100.704032 | 131 | 144 | 10 | 98 | 1 | 5 | ||||||||||||
Diesel Water Separator 1613 Fine Filter (BLUE) | (F002H20306)- BOSCH, FS19599 | 1613-FF-002 | 199.42 | 260 | 286 | 10 | 30 | 1 | 5 | ||||||||||||
Bitmap
| (F002H20387)-BOSCH | Turbo-WS-001 | 184.08 | 240 | 264 | 10 | 30 | 1 | 5 | ||||||||||||
Fuel Water Seperator Tata PRIMA ISBe Engine/Prima | FS-19732 / (288047704904) | WS-02-TP | 1919.034 | 2502 | 2752 | 100 | 25 | 16 | 30 | ||||||||||||
Fuel Water Seperator Tata 1109 Ultra | FS-19660 , 2525 0912 0254 | WS-005T | 997.867 | 1301 | 1431 | 100 | 25 | 8 | 25 | ||||||||||||
FWS for 6BT BS III & IV Cummins Engine, TC 3118 | FS-19662 /278609110106/9909 | WS-006T | 1089.14 | 1420 | 1562 | 100 | 25 | 8 | 25 | ||||||||||||
Head of Fuel Water Separator For TC 3118 | WS-006T 001 | 613.6 | 800 | 880 | 10 | 20 | 5 | 10 | |||||||||||||
EXTENDED SERVICE LUBE FILTER (BS-IV 697 ENGINE TATA OIL FILTER) | LF9667 | OF-138 | 1365.26 | 1780 | 1958 | 50 | 12 | 13 | 25 | ||||||||||||
KIT-TC-001(OF-PT-001+WS-2T WITH SENSOR) | (LF9028+FS19644V), 5005043,'885418882516 | KIT-TC-001 | 1581.9375 | 2063 | 2269 | 120 | 12 | 10 | 30 | ||||||||||||
KIT-TC-002(OF-PT-001+WS-004T WITH SENSOR) | (LF9028+FS19657), 5005042, OEM 885418062516 | KIT-TC-002 | 1754.17886 | 2287 | 2516 | 120 | 12 | 10 | 30 | ||||||||||||
KIT-TC-003(OF-86+WS-002T WITH SENSOR) | (LF16060+FS19644V), 5005044, OEM 885418092516 | KIT-TC-003 | 1153.54039 | 1504 | 1654 | 120 | 12 | 9 | 30 | ||||||||||||
KIT-TC-004(OF-PT-001+FF-TC-002+FEX-TC-001) | (LF9028+FF5052+FS1275), 5005041 | KIT-TC-004 | 1273.40485 | 1660 | 1826 | 75 | 12 | 10 | 30 | ||||||||||||
FILTERS FOR AMW VEHICLES | |||||||||||||||||||||
Primary Air Filter Element for AMW Expended Metal | AF-4669 | AF-038-001 | 1069.965 | 1395 | 1535 | 40 | 4 | 7 | 20 | ||||||||||||
Secondary Air Filter Element for AMW Expende4d Metal | AF-4670 | AF-038-002 | 374.872784 | 489 | 538 | 40 | 16 | 3 | 10 | ||||||||||||
AMW Water separator small nut with drain plug ) | FS-1275 WITH DRAIN PLUG, 2786 0798 9916, | FEX-TC-001 with drain plug | 266.372964 | 347 | 382 | 20 | 25 | 2 | 10 | ||||||||||||
AMW FF Secondary all Models | FF-5052 | FF-TC-002 | 179.96121 | 235 | 258 | 20 | 32 | 1 | 5 | ||||||||||||
AMW Oil Filter Lube all Models | LF-3959 | OF-TC-001 | 210.865941 | 275 | 302 | 20 | 25 | 2 | 5 | ||||||||||||
0 | 0 | 0 | 4 | #REF! | |||||||||||||||||
Primary Air Filter for AMW TIPPER ( 280 HP & BSII ) & Mann Truck | AF 26061 / 492311211006 /AF 26027/AF 25915/F-8283900 / 286609139920 | AF-97 (P) | 1953.549 | 2547 | 2802 | 50 | 2 | 19 | 30 | ||||||||||||
Safety Air Filter for AMW TIPPER ( 280 HP & BSII ) & Mann Truck | AF 26060 / 492311211007/AF 26028 /AF 25924 / F 8284000 /286609139920 | AF-96 (S) | 675.8037 | 881 | 969 | 50 | 4 | 7 | 10 | ||||||||||||
Air Filter Set Primary and Secondary for AMW TIPPER ( 280 HP & BSII ) & Mann Truck | AF-26061/60 , AF 26027 /28,AF -25915/25924 | AF-97 (P)/96 (S) | 2607.8 | 3400 | 3740 | 100 | 4 Set | 25 | 40 | ||||||||||||
Primary Air Filter For Mann Truck/Tipper | AF 26084 / 64.08301-0005 | AF-99 (P) | 3377.868 | 4404 | 4844 | 50 | 2 | 28 | 30 | ||||||||||||
Secondary Air Filter For Mann Truck/Tipper | AF 26083 / 64.08304-0002 | AF-98 (S) | 1219.53 | 1590 | 1749 | 50 | 4 | 10 | 10 | ||||||||||||
Air Filter Set Primary and Secondary for Mann Truck/Tipper | AF 26084/83 / 64.08301-005/64.08304-0002 | AF-98 (S)/99(P) | 4525.3 | 5900 | 6490 | 100 | 2 Set | 38 | 40 | ||||||||||||
Primary Air Filter For Mann Truck/AMW BSIII | AF 26090 / 570118999901 | AF-111 | 1232.69632 | 1607 | 1768 | 40 | 4 | 11 | 20 | ||||||||||||
Secondary Air Filter For Mann Truck/ AMW BSIII | AF 26089 / 288047704904 | AF-110 | 395.096273 | 515 | 567 | 40 | 16 | 2 | 10 | ||||||||||||
Air Filter Set Primary and Secondary for Mann Truck/AMW BSIII | AF-26090/89 | AF-111/110 | 1594.593 | 2079 | 2287 | 80 | 4 Set | 13 | 30 | ||||||||||||
AIR FILTERS FOR SWARAJ MAZDA | |||||||||||||||||||||
#REF! | |||||||||||||||||||||
Primary Air Filter Element for Swaraj Mazda Expended Metal, 10.95,11.10 (CANTER) | AF-4058, ID202169 | AF-053-001 | 447.203185 | 583 | 641 | 10 | 9 | 4 | 15 | ||||||||||||
Secondary Air Filter Element for Swaraj Mazda Expended Metal, 10.95,11.10 (CANTER) | AF-1842, ID202170 | AF-053-002 | 184.491879 | 241 | 265 | 10 | 16 | 1 | 5 | ||||||||||||
SWARAJ MAZDA LUBE OIL BYPASS FILTER | PL-179900 | OF-125 | 249.275 | 325 | 358 | 25 | 30 | 2 | 5 | ||||||||||||
Primary Air Filter Tractor/Swaraj Mazda Outer Dia 164 MM Hight 355MM | DONALDSON-P828889, AT171853 | AF-083-001 | 502.385 | 655 | 721 | 10 | 9 | 4 | 10 | ||||||||||||
FUEL AND OIL FILTERS TATA | |||||||||||||||||||||
Tata Long Life Filter Kit SE Tata Long LIfe Oil Filter + 1.1 lt. fuel cloth / primary + 1.1 lt. Fuel Paper / Secondary | 8260274 | KIT-T-002 | 393.948841 | 514 | 565 | 20 | 16 | 3 | 5 | ||||||||||||
Tata 407 Kit Filter ( OF-085+ .5 Lit Cloth + .5 Lit Paper) | 8260534 | Kit-T-003 | 229.283912 | 299 | 329 | 20 | 32 | 2 | 5 | ||||||||||||
Tata Long Life (Coil Type) SE Tata Long Life Oil Filter + 1.1 lt. fuel cloth / primary + 1.1 lt. Fuel coil type Secondary | KIT-T-004 | 400.7575 | 523 | 575 | 20 | 16 | 3 | 5 | |||||||||||||
Oil Filter Tata for TATA207/407/410/BS III Winger/Spacio | LF-16056 / (253418130169) | OF-104 | 208.967616 | 272 | 300 | 20 | 30 | 2 | 5 | ||||||||||||
Oil Filter with Relive Valve for TATA /709/909 Euro lll /1109EX BS lll/712/912 | LF-16061 / (252718130132) | OF-113 | 285.997426 | 373 | 410 | 20 | 25 | 2 | 5 | ||||||||||||
Tata Oil Filter Long Life 1210 | LF 16051 -18000 kms ( 252318150182), 252518130124 | OF-T-003 | 233.215554 | 304 | 334 | 10 | 32 | 2 | 5 | ||||||||||||
Tata Cumins Oil Filter for TATA 2515/2516/3018/2516 TC/4018EX 18000KM | LF-3959 / (278618139902) | OF-TC-001 | 248.832441 | 324 | 357 | 20 | 25 | 2 | 5 | ||||||||||||
0 | 0 | 0 | 25 | #REF! | |||||||||||||||||
Tata Cumins FF Secondary TC 2515/2516/3018/3516/4018 EX/EURO II | FF-5052 ( 278618139904) | FF-TC-002 | 179.96121 | 235 | 258 | 20 | 32 | 1 | 5 | ||||||||||||
Tata Cumins EX Primary SMALL NUT for TATA2515/2516/3516/4018EX | FS-1275 / (278607989916) WITH DRAIN PLUG | FEX-TC-001 with drain plug | 266.372964 | 347 | 382 | 20 | 25 | 2 | 10 | ||||||||||||
Tata Cummins Filter Kit –EX SMALL HOLE TC Oil Filter + TC Fuel Filter Secondary + TC Fuel Filter Primary WITH DRAIN PLUG | (FS-1275+FF-5052+LF-3959)/8261074/885418032516 WITH DRAIN PLUG | KIT-EXT-001 WITH DRAIN PLUG | 656.187675 | 856 | 941 | 50 | 12 | 5 | 20 | ||||||||||||
Lube Filter-Tata Cummins 6BT BS-III (5285612)/TML 497 BS-IV | LF-9028 (252718130145) | OF-PT-001 | 851.099249 | 1110 | 1221 | 50 | 25 | 6 | 20 | ||||||||||||
OIL FILTER EXTENDED LIFE FOR TATA-1613TC/2515/2516 /3018/3516/4018EX/EURO III | LF-3894(278618199976), | OF-TC-001-EXTEN.LIFE | 857.595739 | 1118 | 1230 | 25 | 25 | 7 | 15 | ||||||||||||
Oil Filter for TATA 1613/2515Turbo BSIII 697ENG LONGER | LF 16060/252518130139 | OF-086 | 354.050268 | 462 | 508 | 20 | 25 | 2 | 5 | ||||||||||||
Oil Filter Tata Aria/SAFARI Dicor 2.2/Xenon | LF-16234 / (278918130104) | OF-132 | 234.050817 | 305 | 336 | 20 | 30 | 2 | 5 | ||||||||||||
Oil Filter Tata Sumo Victa BSIII | LF-16070 / (254718130113) | OF-133 | 190.515897 | 248 | 273 | 10 | 30 | 1 | 5 | ||||||||||||
0 | 0 | 0 | 25 | #REF! | |||||||||||||||||
Oil Filter Tata Prima/TME-ISBe Engine/ | LF-16015 / (570118999901) | OF-PT-002 | 701.679979 | 915 | 1006 | 50 | 25 | 6 | 20 | ||||||||||||
Fuel Filter Tata Prima/TME-ISBE ENGINE | FF-5485 / (570117999901) | FF-PT-001 | 766.636442 | 1000 | 1099 | 50 | 25 | 6 | 20 | ||||||||||||
Fuel Filter for 6B BS 3 & BS 4 Cummins Engine TATA-3118 | FF-5544 / 5332229 | FF-110 | 942.058546 | 1228 | 1351 | 50 | 30 | 7 | 20 | ||||||||||||
Oil Filter 407 / 709 / 1109 O/M | LF-16059 / 252718130105 | OF-85 | 101.15963 | 132 | 145 | 10 | 16 | 1 | 5 | ||||||||||||
TC - EX Diesel Filters FF 5052 + Water Seperator Small Nut FS-1275 with drain Plug | 8261513/885418052516 with drain plug | KIT- EXT -002 with drain plug | 437.957 | 571 | 628 | 25 | 12 | 3 | 10 | ||||||||||||
Oil Filter Tata 207 DI | LF 16076, 2534 1813 0129 | OF-142 | 87.112025 | 114 | 125 | 10 | 30 | 1 | 5 | ||||||||||||
Lube Filter - Spin On - Tata Indica | LF-16080 | OF-108 | 118.016756 | 154 | 169 | 10 | 42 | 1 | 5 | ||||||||||||
Diesel Filter (Spin On) for Tata 1109 Ultra | F002H22095, 252709119902 | WS-9T | 947.245 | 1235 | 1359 | 50 | 12 | 10 | 20 | ||||||||||||
OIL AND FUEL FILTERS LEYLAND | |||||||||||||||||||||
Oil Filter (Long life) 370-400 | LF-16052 / F4034600 | OF-LEY-002 | 129.25484 | 169 | 185 | 5 | 16 | 1 | 5 | ||||||||||||
Oil Filter Hino O/M BSI SMALL TYPE | LF-16057/P3101540/ F 4034200 | OF-HINO-001 | 142.180324 | 185 | 204 | 25 | 18 | 1 | 5 | ||||||||||||
Oil Filter Hino N/M BSII/BSIII Truck BIG TYPE | LF-16079 / F-4001000/X-4000600 | OF-HINO-002 | 206.816181 | 270 | 297 | 25 | 50 | 2 | 5 | ||||||||||||
OIL FILTER LEYLAND U TRUCK H SERIES 80,000 KM | F7A01500 /LF16238 | OF-UT-001 | 1104.57204 | 1440 | 1584 | 100 | 12 | 10 | 30 | ||||||||||||
OIL FILTER LEYLAND U TRUCK H SERIES 80,000 KM | FA7 05000/ LF16305 | OF-THC-102 | 1031.13639 | 1344 | 1479 | 50 | 12 | 10 | 25 | ||||||||||||
OIL FILTER LEYLAND Leyland Boss | FPA00300 | OF-148 | 448.695 | 585 | 644 | 25 | 12 | 4 | 10 | ||||||||||||
Fule Water Seperator, AL Neptune Series 6Cyl Engine | F 7B 029 00, FS19654 | WS-13TP | 1982.695 | 2585 | 2844 | 100 | 12 | 16 | 30 | ||||||||||||
