MANN FILTER > MANN C30850/2
| Products Name: | MANN C30850/2 |
| Length: | |
| Width: | |
| Height: | |
| Outer Diameter: | |
| Inner Diameter: |
Preview: MANN HUMMEL FILTER CATALOG
Next: MANN W11102/4
| Descriptions: | Air Element C30850/2 , C 30 850/2 , C308502 |
| Use_With: | PA3494, PA3857,E118LS |
| Fits: | Claas, Liebherr, V.M.E., Volvo Equipment; Iveco EURO CARGO/EURO STAR/EURO TECH /EURO TRAKKER/ P/PA/STRAILIS/TURBOSTAR , MAN F2000/90/LIONS / M90., Mercedes-Benz Trucks |
| Replaces: | Claas 709050; Iveco 1902129; Liebherr 5106191; M.A.N. 81.08304.0044; Mercedes-Benz 90940502; Volvo 11033128 |
| O.D.: | 11 15/16 (303.2) |
| I.D.: | 13/32 (10.3) & 7 17/32 (191.3) |
| Length: | 18 21/32 (473.9) |
REPLACEMENT DETAILS:
| C30850/2 | MANN |
| E118L | HENGST |
| PA2776 | BALDWIN |
| 1902129 | IVECO |
| 2996154 | IVECO |
| 2808626 | IVECO |
| 41272534 | IVECO |
| 42488361 | IVECO |
| 8322986 | FIAT |
| 81.083.040.038 | MAN |
| 81083040038 | MAN |
| 81.08304.0038 | MAN |
| 81.083.040.043 | MAN |
| 81083040043 | MAN |
| 81.08304.0043 | MAN |
| 81.083.040.044 | MAN |
| 81083040044 | MAN |
| 81.08304.0044 | MAN |
| 81.083.040.091 | MAN |
| 81083040091 | MAN |
| 81.08304.0091 | MAN |
| 81.084.016.213 | MAN |
| 81084016213 | MAN |
| 81.08401.6213 | MAN |
| 0003563021 | RENAULT V.I. |
| 3563021 | RENAULT V.I. |
| 5000806317 | RENAULT V.I. |
| 5000806377 | RENAULT V.I. |
| 0030945004 | MERCEDES-BENZ (DAIMLER AG) |
| 30945004 | MERCEDES-BENZ (DAIMLER AG) |
| 0040945004 | MERCEDES-BENZ (DAIMLER AG) |
| 40945004 | MERCEDES-BENZ (DAIMLER AG) |
| 3880947004 | MERCEDES-BENZ (DAIMLER AG) |
| A3880947004 | MERCEDES-BENZ (DAIMLER AG) |
| 8690940020 | MERCEDES-BENZ (DAIMLER AG) |
| 11033128 | VOLVO |
| 275588 | SCANIA |
| 531050 | SCANIA |
| 694218 | DAF |
| 12154939 | Deutz |
| 1902129 | Deutz |
| 5011338 | FORD |
| 5011882 | FORD |
| 709050 | Claas |
| 712420 | Claas |
| 712421 | Claas |
| 29000206 | ATLAS COPCO |
| 5106191 | LIEBHERR |
| 510619108 | LIEBHERR |
| 92035948 | INGERSOLL-RAND |
| 92055530 | INGERSOLL-RAND |
| 000 8690940 | MTU |
| 0203.170.00 | NEOPLAN |
| 147-0696 | FRISCH |
| 147-0696 | FRISCH |
| 152500000 | AERZENER |
| 172.0388 | ALUP-KOMPRESSOREN |
| 17203880 | ALUP-KOMPRESSOREN |
| 1872 | SULLAIR |
| 197588 | PEGASO |
| 29504526 | DEMAG |
| 3338070 | VME |
| 3338070 | VME |
| 34419001001 | WORTHINGTON |
| 34419001001 | WORTHINGTON |
| 359828 | GOTTWALD |
| 42488361 | KHD |
| 43262700 | DEMAG |
| 5040142 | DEMAG |
| 6.0690.19.7.0110 | MWM |
| 606901970110 | MWM |
| 619950 | KAESER |
| 619950A | KAESER |
| 68527090 | SULLAIR |
| 7121530 | FIATALLIS |
| 7123015 | FIATALLIS |
| 8.319.095.116 | EVOBUS |
| 8319095116 | EVOBUS |
| 8.319.095.116.0 | KÄSSBOHRER |
| 83190951160 | KÄSSBOHRER |
| 80748274 | SPERRY NEW HOLLAND |
| 9.23.416.17 | SAVARA |
| 92341617 | SAVARA |
| 93.21214-0138 | MTU |
| 98867300 | DEMAG |
| 990.14.19.0033 | STEYR-DAIMLER-PUCH |
| 99014190033 | STEYR-DAIMLER-PUCH |
| A 830 X 9601 BEA | FORD |
| A830X9601BEA | FORD |
| A 830 X 9601 DHA | FORD |
| A830X9601DHA | FORD |
| C11158/1054 | COMPAIR |
| CH-12278 | VME |
| N10256 | BAUER |
| SA711 | SAVARA |
INQUIRY:
Wechat & WhatsApp: +86-18106606061
E-mail: Marketing@filongfilter.com


