JKT Automotive Filters Manufacturer&Supplier China

Rely on our more than 21 years' experence in automotive filters!
HotLine:
+86-18106600367
BMW FILTER > BMW 11427788460 11428513378 HU721/4X 11427788460 11427788461 11428513377 E28H01D26 OX177/3D,Excellent Efficiency Oil Filter
  • public/upload/image/20210420/20210420134711_13885.jpg

  • public/upload/image/20210420/20210420134715_35421.jpg

  • public/upload/image/20210420/20210420134719_66168.jpg

Products Name: BMW 11427788460 11428513378 HU721/4X 11427788460 11427788461 11428513377 E28H01D26 OX177/3D,Excellent Efficiency Oil Filter
Length:
Width:
Height: 153
Outer Diameter: ø65
Inner Diameter: ø31

Specification

Outer Diameter: 64 mm

Inner Diameter: 31 mm

Inner Diameter 1: 31 mm

Height: 153 mm


Cross Reference

A.L. FILTER ALO-8132

ACDelco AC 6268 E

ALCO FILTER MD-519

ASAS AS 2504

ASHIKA 10-ECO111

BLUE PRINT ADB 112101

BOSCH F 026 408 730

BOSCH 1 457 429 252

CHAMPION XE 549

CLEAN FILTERS ML 1735

COOPERSFIAAM FILTERS FA5752 ECO

CROSLAND 2292

DIGOMA DGM/O 41270

FEBI BILSTEIN 26704

FIL FILTER MLE 1478

FILTRON OE 649/8

FILONG FOH217

FRAM CH9994 ECO

HENGST FILTER E28H01 D26

JAPANPARTS FO-ECO111

LAUTRETTE ELH 4359

MAGNETI MARELLI 71760882

MAHLE FILTER OX 177/3

MAHLE FILTER OX 177/3D

MAHLE FILTER OX 177/3 D ECO

MAPCO 64866

MEAT & DORIA 14094

MISFAT L048

MOTAQUIP VFL 531

P.B.R. AC-8079

PURFLUX L369

SCT Germany SH 4041 P

SCT Germany SH 4041

SOFIMA S 5048 PE

TECNOCAR OP261

UFI 25.048.00

UNICO FILTER EL 6154/4 x

VALEO 586545

VALEO 586543

BMW 11 42 8 513 377

BMW 1142 8 513 378

BMW 11 42 7 788 461

BMW 11 42 7 788 460

Application

BMW 3 (E46) 330 d 2993 150 6 Saloon 2003-2005

BMW 3 (E46) 330 xd 2993 150 6 Saloon 2003-2005

BMW 3 (E90) 325 d 2993 145 6 Saloon 2006-2011

BMW 3 (E90) 330 d 2993 170 6 Saloon 2005-2011

BMW 3 (E90) 330 xd 2993 170 6 Saloon 2005-2011

BMW 3 (E90) 335 d 2993 210 6 Saloon 2006-2011

BMW 3 Convertible (E46) 330 Cd 2993 150 6 Convertible 2005-

BMW 3 Convertible (E93) 325 d 2993 145 6 Convertible 2007-

BMW 3 Convertible (E93) 325 d 2993 155 6 Convertible 2007-2009

BMW 3 Convertible (E93) 330 d 2993 170 6 Convertible 2007-

BMW 3 Coupe (E46) 330 Cd 2993 150 6 Coupe 2003-

BMW 3 Coupe (E92) 325 d 2993 145 6 Coupe 2007-

BMW 3 Coupe (E92) 325 d 2993 155 6 Coupe 2007-2009

BMW 3 Coupe (E92) 330 d 2993 170 6 Coupe 2006-

BMW 3 Coupe (E92) 330 xd 2993 170 6 Coupe 2006-

BMW 3 Coupe (E92) 335 d 2993 210 6 Coupe 2006-

BMW 3 Touring (E46) 330 d 2993 150 6 Estate 2003-2005

BMW 3 Touring (E46) 330 xd 2993 150 6 Estate 2003-2005

BMW 3 Touring (E91) 325 d 2993 145 6 Estate 2006-

BMW 3 Touring (E91) 330 d 2993 170 6 Estate 2005-

BMW 3 Touring (E91) 330 xd 2993 170 6 Estate 2005-

BMW 3 Touring (E91) 335 d 2993 210 6 Estate 2006-

BMW 5 (E60) 525 d 2497 130 6 Saloon 2004-2010

BMW 5 (E60) 525 d 2497 120 6 Saloon 2004-2010

BMW 5 (E60) 525 d 2993 145 6 Saloon 2007-2010

BMW 5 (E60) 525 d xDrive 2993 145 6 Saloon 2008-2010

BMW 5 (E60) 525 xd 2993 145 6 Saloon 2007-2010

BMW 5 (E60) 530 d 2993 160 6 Saloon 2003-2010

BMW 5 (E60) 530 d 2993 170 6 Saloon 2003-2010

BMW 5 (E60) 530 d 2993 173 6 Saloon 2007-2010

BMW 5 (E60) 530 d 2993 155 6 Saloon 2003-2010

BMW 5 (E60) 530 d xDrive 2993 173 6 Saloon 2008-2010

BMW 5 (E60) 530 xd 2993 170 6 Saloon 2005-2010

BMW 5 (E60) 530 xd 2993 173 6 Saloon 2007-2010

BMW 5 (E60) 535 d 2993 200 6 Saloon 2004-2010

BMW 5 (E60) 535 d 2993 210 6 Saloon 2007-2010

BMW 5 Touring (E61) 525 d 2497 130 6 Estate 2004-

BMW 5 Touring (E61) 525 d 2497 120 6 Estate 2004-

BMW 5 Touring (E61) 525 d 2993 145 6 Estate 2007-

BMW 5 Touring (E61) 525 d xDrive 2993 145 6 Estate 2008-

BMW 5 Touring (E61) 525 xd 2993 145 6 Estate 2007-

BMW 5 Touring (E61) 530 d 2993 160 6 Estate 2004-

BMW 5 Touring (E61) 530 d 2993 170 6 Estate 2005-

BMW 5 Touring (E61) 530 d 2993 173 6 Estate 2007-

BMW 5 Touring (E61) 530 d 2993 155 6 Estate 2005-

BMW 5 Touring (E61) 530 d xDrive 2993 173 6 Estate 2008-

BMW 5 Touring (E61) 530 xd 2993 170 6 Estate 2005-

BMW 5 Touring (E61) 530 xd 2993 173 6 Estate 2007-

BMW 5 Touring (E61) 535 d 2993 200 6 Estate 2004-

BMW 5 Touring (E61) 535 d 2993 210 6 Estate 2007-

BMW 6 (E63) 635 d 2993 210 6 Coupe 2007-

BMW 6 Convertible (E64) 635 d 2993 210 6 Convertible 2007-

BMW 7 (E65, E66, E67) 730 Ld 2993 170 6 Saloon 2005-

BMW 7 (E65, E66, E67) 730 d 2993 155 6 Saloon 2002-

BMW 7 (E65, E66, E67) 730 d 2993 160 6 Saloon 2002-

BMW X3 (E83) 3.0 d 2993 150 6 Closed Off-Road Vehicle 2004-

BMW X3 (E83) 3.0 d 2993 160 6 Closed Off-Road Vehicle 2004-

BMW X3 (E83) 3.0 sd 2993 210 6 Closed Off-Road Vehicle 2006-

BMW X3 (E83) xDrive 30 d 2993 155 6 Closed Off-Road Vehicle 2008-

BMW X3 (E83) xDrive 30 d 2993 160 6 Closed Off-Road Vehicle 2008-

BMW X3 (E83) xDrive 35 d 2993 210 6 Closed Off-Road Vehicle 2008-

BMW X5 (E53) 3.0 d 2993 160 6 Closed Off-Road Vehicle 2003-

BMW X5 (E53) 3.0 d 2993 155 6 Closed Off-Road Vehicle 2004-

BMW X5 (E70) 3.0 d 2993 173 6 Closed Off-Road Vehicle 2007-2008

BMW X5 (E70) 3.0 d 2993 155 6 Closed Off-Road Vehicle 2007-2008

BMW X5 (E70) 3.0 sd 2993 210 6 Closed Off-Road Vehicle 2007-2009

BMW X5 (E70) xDrive 30 d 2993 173 6 Closed Off-Road Vehicle 2008-

BMW X5 (E70) xDrive 35 d 2993 210 6 Closed Off-Road Vehicle 2008-

BMW X6 (E71, E72) 30 d 2993 173 6 Closed Off-Road Vehicle 2008-

BMW X6 (E71, E72) 35 d 2993 210 6 Closed Off-Road Vehicle 2008-

BMW X6 (E71, E72) xDrive 30 d 2993 173 6 Closed Off-Road Vehicle 2008-

BMW X6 (E71, E72) xDrive 35 d 2993 210 6 Closed Off-Road Vehicle 2008-


INQUIRY:
Wechat & WhatsApp: +86-18106600367
E-mail: jktfilter@foxmail.com